Tuition
Base/Annual | Deposit | |
7:30am-12:00pm | $17,038 | 1,724 |
9:00am-12pm | $16,263 | $1,646 |
7:30am-3pm | $22,073 | $2,227 |
9:00am-3pm | $20,184 | $2,038 |
7:30am-5:55pm | $25,238 | $2,544 |
Base/Annual | Deposit | |
7:30am-12pm | $15,974 | $1,617 |
9:00am-12pm | $15,012 | $1,521 |
7:30am-3pm | $20,826 | $2,103 |
9:00am-3pm | $18,788 | $1,899 |
7:30am-5:55pm | $23,901 | $2,410 |
FCPS Program: Chesterbrook, Churchill, Haycock, Lemon Road, Kent Gardens and Mount Daniel (Falls Church).
Base | Annual | Payment 1 | Payment 2 | Deposit | |
3:30pm-5:55pm | $4,704 | $4,704 | $1,588 | $1,588 | |
7:30am-9am | $1,689 | $1,689 | $583 | $583 | |
AM/PM ED | $6,384 | $6,384 | $2,151 | $2,151 |
AM includes bus service to Chesterbrook, Churchill, Kent Gardens, Lemon Road, Haycock, and Mt. Daniel Elementary schools.
PM includes bus service from Churchill, Kent Gardens, Lemon Road, Haycock, and Mount Daniel schools. Students from Chesterbrook Elementary will ride the FCPS to Brooksfield in the afternoons.
*Tuition is based on a September start date. Please contact the Admissions office for mid-year tuition rates. One, two and multiple tuition payment options are available.
Brooksfield School offers financial aid.