
Admissions
Tuition
Admissions — 2026-2027Tuition Rates
| Toddler and Stepping Stones Programs | Base/Annual | Deposit |
|---|---|---|
| 7:15am-12:00pm | $21,363 | $2,156 |
| 8:45am-12pm | $20,398 | $2,060 |
| 7:15am-2:45pm | $27,604 | $2,780 |
| 8:45am-2:45pm | $25,264 | $2,546 |
| 7:15am-5:45pm | $31,541 | $3,174 |

| Primary Program (ages 3-6 years) | Base/Annual | Deposit |
|---|---|---|
| 7:15am-12:00pm | $20,046 | $2,025 |
| 8:45am-12pm | $18,847 | $1,905 |
| 7:15am-2:45pm | $26,063 | $2,626 |
| 8:45am-2:45pm | $23,535 | $2,374 |
| 7:15am-5:45pm | $29,883 | $3,008 |
| FCPS Programs | Annual | Payment 1 | Payment 2 | Deposit |
|---|---|---|---|---|
| 3:30pm-5:45pm | $5,723 | $1,928 | $1,928 | $1,928 |
| 7:15am-9am | $1,985 | $682 | $682 | $682 |
| AM/PM ED | $7,516 | $2,525 | $2,525 | $2,525 |
FCPS AM ED includes bus service to Chesterbrook, Haycock, Kent Gardens, Lemon Road, Franklin Sherman Elementary, Spring Hill and Westgate schools.
FCPS PM includes bus service from Chesterbrook, Haycock, Kent Gardens Lemon Road, Spring Hill and Westgate. Students who attend Franklin Sherman Elementary will ride the FCPS bus to Brooksfield in the afternoons.
*Tuition is based on a September start date. Please contact the Admissions office for mid-year tuition rates. One, two and multiple tuition payment options are available.
Tuition includes an activity fee for both Toddler and Primary programs. Activity fees include but are not limited to nap/rest bag, t-shirt, tote bag, lunch tag, yearbook, school supplies, field trips, classroom activities and school events.
Brooksfield School offers financial aid.





