
Admissions
Tuition
Admissions — 2023-24 Tuition Rates
Toddler Program | Base/Annual | Deposit |
---|---|---|
7:30am-12:00pm | $18,890 | $1,909 |
9:00am-12pm | $18,029 | $1,823 |
7:30am-3pm | $24,465 | $2,467 |
9:00am-3pm | $22,376 | $2,258 |
7:30am-5:45pm | $27,983 | $2,818 |

Primary Program (ages 3-6 years) | Base/Annual | Deposit |
---|---|---|
7:30am-12:00pm | $17,714 | $1,791 |
9:00am-12pm | $16,643 | $1,684 |
7:30am-3pm | $23,090 | $2,329 |
9:00am-3pm | $20,832 | $2,103 |
7:30am-5:45pm | $26,502 | $2,670 |
FCPS Program: Chesterbrook, Churchill, Haycock, Lemon Road, Kent Gardens | Annual | Payment 1 | Payment 2 | Deposit |
---|---|---|---|---|
3:30pm-5:45pm | $4,939 | $1,666 | $1,666 | $1,666 |
7:30am-9am | $1,773 | $611 | $611 | $611 |
AM/PM ED | $6,714 | $6,714 | $2,258 | $2,258 |
AM includes bus service to Chesterbrook, Churchill, Kent Gardens, Lemon Road, Haycock, Elementary schools.
PM includes bus service from Churchill, Kent Gardens, Lemon Road, and Haycock, Students from Chesterbrook Elementary will ride the FCPS to Brooksfield in the afternoons.
*Tuition is based on a September start date. Please contact the Admissions office for mid-year tuition rates. One, two and multiple tuition payment options are available.
Brooksfield School offers financial aid.
